Arrivals to Helsinki Airport (Vantaa, HEL) - Today and Tomorrow

07.06.2023, Wednesday

Arrive Flight From Terminal Belt/Area Status
04:18 (04:40) AY062
BA6092, JL6877
Tokyo Haneda T2 3 / 2B Landed
04:54 (05:10) HO1665 Zhengzhou T2 6 / 2B Landed
05:04 (05:25) AY1930 Larnaca T2 2 / 2B Landed
04:48 (05:30) AY042 Seoul T2 3 / 2B Landed
04:57 (05:45) AY100 Hong Kong T2 7 / 2B Landed
05:19 (05:55) AY074 Tokyo Narita T2 6 / 2B Landed
05:39 (06:05) AY132
QF3875
Singapore T2 7 / 2B Landed
06:09 (06:25) AY290 Jyväskylä T2 12 / 2A Landed
06:16 (06:35) JL047
AY5072, BA4623
Tokyo Haneda T2 2 / 2B Landed
06:21 (06:35) AY1036
BA6048, AA9027
Tallinn T2 12 / 2A Landed
06:24 (06:45) AY538
HO3231
Rovaniemi T2 3 / 2B Landed
06:33 (06:50) AY376
HO3226
Kuopio T2 12 / 2A Landed
06:31 (06:50) AY450
BA6019, HO3232
Oulu T2 7 / 2B Landed
06:35 (06:50) BPS690
W25690
Pori T2 12 / 2A Landed
06:38 (06:50) AY322 Vaasa T2 12 / 2A Landed
07:47 (07:55) OJ680
W26680
Savonlinna T2 12 / 2A Landed
07:52 (08:10) AY642
QR6180
Kokkola-Pietarsaari T2 2 / 2B Landed
08:14 (08:20) BT301 Riga T2 12 / 2A Landed
08:16 (08:35) AY826 Stockholm Arlanda T2 12 / 2A Landed
08:35 (08:40) AY432
QR6181, HO3227
Oulu T2 3 / 2B Landed
08:31 (08:40) SK702 Stockholm Arlanda T2 12 / 2A Landed
08:37 (08:45) D84281 Stockholm Arlanda T2 12 / 2A Landed
08:52 (08:55) AY1012
QR6145
Tallinn T2 4 / 2B Landed
09:11 (09:05) AY342
QR6157
Joensuu T2 2 / 2B Landed
09:04 (09:10) D83152 Copenhagen T2 12 / 2A Landed
09:13 (09:20) SK1706 Copenhagen T2 12 / 2A Landed
09:24 (09:30) AY362
HO3218, QR6155
Kuopio T2 12 / 2A Landed
09:31 (09:40) D82603 Stockholm Arlanda T2 3 / 2B Landed
09:59 (10:00) AY1550 Brussels T2 3 / 2B Landed
10:14 (10:00) AY436
QR6186, HO3214
Oulu T2 12 / 2A Landed
09:47 (10:05) AY802
QR6779
Stockholm Arlanda T2 2 / 2B Landed
10:12 (10:20) KL1165
AF3241, MH5697, DL9625, MF9942
Amsterdam T2 12 / 2A Landed
09:56 (10:25) FR2621 Zadar T2 12 / 2A Landed
12:11 (10:45) AY020 Dallas T2 4 / 2B Landed
10:47 (10:50) AY1072
BA6025, QR6198
Riga T2 12 / 2A Landed
10:57 (10:55) AY912
BA6027, QR6169
Oslo T2 3 / 2B Landed
11:03 (11:05) TF3920 Stockholm Bromma T2 12 / 2A Landed
11:18 (11:20) AY1582 Paris Charles de Gaulle T2 4 / 2B Landed
11:06 (11:20) AY1228 Prague T2 2 / 2B Landed
11:20 (11:30) AY1014
QR6191
Tallinn T2 12 / 2A Landed
11:30 (11:35) AY1142
BA6070
Warsaw T2 2 / 2B Landed
11:25 (11:40) AY1102
BA6062, QR6199, AA9028
Vilnius T2 12 / 2A Landed
11:36 (11:45) AY1432 Berlin T2 6 / 2B Landed
12:01 (11:50) AY862
QR6165, BA6082
Gothenburg T2 12 / 2A Landed
11:52 (12:00) LH2460
EY4191, OS7437, UA9098, AC9462, NH5439
Munich T2 3 / 2B Landed
11:42 (12:00) AY804
QR6780
Stockholm Arlanda T2 2 / 2B Landed
11:38 (12:05) TK1761
AY3302, SK3408
Istanbul T2 7 / 2B Landed
13:47 (12:20) AY1340
QF3805, BA6036, AA9002, CX1411, MH9152, UL3190
London Heathrow T2 3 / 2B Landed
12:43 (12:35) AY944
QR6788
Bergen T2 12 / 2A Landed
12:36 (12:40) LH848 Frankfurt T2 3 / 2B Landed
12:31 (12:40) AY414
QR6171
Kajaani T2 2 / 2B Landed
12:53 (13:10) DY1190 Oslo T2 12 / 2A Landed
12:59 (13:10) AY2054 Zakynthos T2 3 / 2B Landed
13:21 (13:10) KL1167
DL9312, MH5649, GA9768, EY7324, MF9913, KQ1167
Amsterdam T2 12 / 2A Landed
13:25 (13:25) AY1016
BA6010, QR6794
Tallinn T2 12 / 2A Landed
13:38 (13:40) AY1782 Venice T2 12 / 2A Landed
13:17 (13:55) AY2088 Kavala T2 4 / 2B Landed
13:35 (14:00) FI342
AY6816, B65650
Reykjavik T2 3 / 2B Landed
14:00 AY016
AA8986, IB398, BA6052
New York T2 Cancelled
14:01 (14:05) AY1802 Verona T2 7 / 2B Landed
14:14 (14:05) SK708
LG1801, LH6048, TG7417, OS7557
Stockholm Arlanda T2 12 / 2A Landed
14:18 (14:05) AY126 Mumbai T2 6 / 2B Landed
14:12 (14:15) AY010
BA6090, AA8988, IB355
Chicago T2 5 / 2B Landed
13:51 (14:15) AY122 Delhi T2 2 / 2B Landed
14:37 (14:25) D82803 Nice T2 12 / 2A Landed
15:03 (14:30) SK7100 Oslo T2 12 / 2A Landed
14:49 (14:35) AY1512
JL6844, JU7926
Zurich T2 4 / 2B Landed
14:25 (14:35) AY1372
BA6022, JL6894
Edinburgh T2 3 / 2B Landed
14:40 (14:40) D82767 London Gatwick T2 2 / 2B Landed
14:51 (14:40) AY1712 Palma de Mallorca T2 11 / 2A Landed
14:33 (14:45) AY1222
BA6096, JL6834
Prague T2 4 / 2B Landed
14:50 AY1532
JL6846
Geneva T2 Cancelled
14:44 (14:50) AY1856 Chania T2 5 / 2B Landed
14:53 (14:50) BT303 Riga T2 8 / 2A Landed
14:58 (14:50) AY1572
AA9010, CX1441, JL6906, CZ7408
Paris Charles de Gaulle T2 5 / 2B Landed
14:45 (14:55) BPS694
W25694
Pori T2 12 / 2A Landed
14:47 (14:55) AY1392
JL6820, JU7916
Dusseldorf T2 4 / 2B Landed
14:42 (14:55) OJ686
W26686
Savonlinna T2 8 / 2A Landed
14:51 (14:55) AY1412 Frankfurt T2 10 / 2A Landed
14:54 (14:55) AY966
QR6793, JL6884
Copenhagen T2 6 / 2B Landed
15:03 (15:00) AY1472 Vienna T2 6 / 2B Landed
15:01 (15:00) AY1362
BA6004, JL6838
Manchester T2 2 / 2B Landed
15:21 (15:05) AY1752 Milan T2 11 / 2A Landed
14:56 (15:05) AY1862 Rhodos T2 3 / 2B Landed
15:05 (15:10) AY942
QR6787
Bergen T2 8 / 2A Landed
14:58 (15:10) AY1654
IB383, JL6854
Barcelona T2 10 / 2A Landed
15:00 (15:10) D82845 Split T2 12 / 2A Landed
15:09 (15:15) AY366
IB386, QR6189, TK4766, AF4869, HO3229
Kuopio T2 12 / 2A Landed
15:46 (15:15) AY1332 London Heathrow T2 5 / 2B Landed
14:47 (15:15) AY1982
QR6122, MH4840
Doha T2 7 / 2B Landed
15:17 (15:15) AY1302
CX1431, JL6818, CZ7401
Amsterdam T2 4 / 2B Landed
15:11 (15:15) AY1542
JL6832
Brussels T2 3 / 2B Landed
15:14 (15:20) AY1424
JL6824
Hamburg T2 2 / 2B Landed
15:49 (15:20) AY1382
BA6026, JL6880
Dublin T2 3 / 2B Landed
15:08 (15:20) AY1252
BA6064, JL6858
Budapest T2 11 / 2A Landed
15:32 (15:25) AY1662
JL6852, IB385
Madrid T2 8 / 2A Landed
15:42 (15:25) AY864
AA8993, JL6828, QR6784
Gothenburg T2 12 / 2A Landed
15:36 (15:25) AY314 Vaasa T2 12 / 2A Landed
15:19 (15:30) AY1074
QR6131, JL6870, AA8979, AF4876
Riga T2 10 / 2A Landed
15:30 (15:30) AY1108
AA9001, JL6872, IB370, QR6797
Vilnius T2 4 / 2B Landed
15:31 (15:30) AY808
BA6050, JL6896, AA8996, QR6781
Stockholm Arlanda T2 10 / 2A Landed
15:33 (15:30) AY534
HO3206, IB363, AF4633, BA6058, QR6775, JL6866
Rovaniemi T2 12 / 2A Landed
15:26 (15:30) AY438
JL6842, HO3212, IB388, TK4768, BA6047, QR6772
Oulu T2 12 / 2A Landed
15:28 (15:35) FR2344 London Stansted T2 6 / 2B Landed
15:28 (15:35) AY1402
JL6826
Munich T2 5 / 2B Landed
15:25 (15:35) AY914
FI7324, JL6810, AA8989, QR6785
Oslo T2 11 / 2A Landed
15:23 (15:35) AY1762
JL6848
Rome T2 5 / 2B Landed
15:14 (15:35) AY142 Bangkok T2 3 / 2B Landed
15:26 (15:40) AY1144
BA6076, JL6830, AA9029
Warsaw T2 2 / 2B Landed
16:25 (15:45) EW8230 Berlin T2 10 / 2A Landed
15:36 (15:50) AY992
TK4770, JL6892
Reykjavik T2 8 / 2A Landed
15:44 (15:50) AY1020
IB390, AA9025, AF4623, BA6012, JL6868, QR6143
Tallinn T2 12 / 2A Landed
15:51 (15:55) AY954
JL6814, JU7935, AA8991, BA6024
Copenhagen T2 11 / 2A Landed
15:34 (16:05) JTD972 Catania T2 10 / 2A Landed
16:46 (16:15) SK1712 Copenhagen T2 10 / 2A Landed
16:37 (16:30) AY440
AF4222, BA6021, AA9017, JL9362
Oulu T2 8 / 2A Landed
16:21 (16:30) DK1347 Rhodos T2 12 / 2A Landed
16:39 (16:45) AF1070
KQ3954, DL8492
Paris Charles de Gaulle T2 11 / 2A Landed
17:42 (16:50) AY1726 Alicante T2 11 / 2A Landed
16:52 (16:55) N9578 Rhodos T2 12 / 2A Landed
17:14 (17:00) AY1672
JL6856
Malaga T2 11 / 2A Landed
16:54 (17:05) AY810
BA6045, JL6812
Stockholm Arlanda T2 4 / 2B Landed
16:58 (17:05) SK716 Stockholm Arlanda T2 8 / 2A Landed
17:16 (17:15) AY986 Billund T2 3 / 2B Landed
17:11 (17:20) D82829 Tivat T2 2 / 2B Landed
17:19 (17:25) KL1169
MF9915, DL9310, KQ1169, MH5701, EY7401, UX3793
Amsterdam T2 12 / 2A Landed
17:32 (17:25) LH850
A31438, SN7103, OS7435, TP7906, UA9022, AC9171
Frankfurt T2 4 / 2B Landed
17:51 (17:55) PC7357 Istanbul T2 7 / 2B Landed
17:55 (18:00) AY1024
BA6044
Tallinn T2 10 / 2A Landed
18:08 (18:20) D82617 Stockholm Arlanda T2 12 / 2A Landed
18:21 (18:35) AY814
IB366, FI7316
Stockholm Arlanda T2 3 / 2B Landed
18:31 (18:35) AY442
BA6041
Oulu T2 11 / 2A Landed
18:51 (18:40) AY316 Vaasa T2 12 / 2A Landed
18:40 (18:50) TK1763
AY3304, SK3422
Istanbul T2 4 / 2B Landed
18:46 (18:55) LH2464
AC9203, UA9448, TP7924, OS7429
Munich T2 5 / 2B Landed
19:09 (18:55) AY1076 Riga T2 8 / 2A Landed
18:42 (18:55) AY370 Kuopio T2 2 / 2B Landed
19:12 (19:10) AY536 Rovaniemi T2 6 / 2B Landed
19:14 (19:25) AY416 Kajaani T2 12 / 2A Landed
19:21 (19:25) AY346 Joensuu T2 12 / 2A Landed
20:29 (19:35) FR3392 Bergamo T2 12 / 2A Landed
19:17 (19:35) AY816 Stockholm Arlanda T2 2 / 2B Landed
19:31 (19:35) AY916
FI7328
Oslo T2 3 / 2B Landed
20:50 (19:55) AY956 Copenhagen T2 4 / 2B Landed
20:08 (20:00) FR4412 Beauvais T2 11 / 2A Landed
19:53 (20:00) SK722
LX4776, LH6016
Stockholm Arlanda T2 8 / 2A Landed
20:00 (20:00) FR8759 Venice T2 12 / 2A Landed
20:24 (20:15) AY1106 Vilnius T2 10 / 2A Landed
21:15 (20:25) AY444 Oulu T2 7 / 2B Landed
20:31 (20:35) AY866 Gothenburg T2 11 / 2A Landed
20:45 (20:40) BT307
FI7195
Riga T2 11 / 2A Landed
20:37 (20:55) AY639
QR6133
Kittilä T2 8 / 2A
20:57 (20:55) AY1028 Tallinn T2 12 / 2A Landed
20:54 (21:00) AY1336 London Heathrow T2 3 / 2B Landed
21:05 (21:05) AY1426 Hamburg T2 2 / 2B Landed
21:26 (21:45) AY632
QR6175
Kemi/Tornio T2 12 / 2A Landed
22:01 (21:50) AY960
FI7360
Copenhagen T2 11 / 2A Landed
22:26 (22:05) AY1436 Berlin T2 12 / 2A Landed
22:07 (22:05) AY1306
TP8345
Amsterdam T2 5 / 2B Landed
21:58 (22:10) AY1396 Dusseldorf T2 2 / 2B Landed
22:41 (22:10) AY1146 Warsaw T2 10 / 2A Landed
22:03 (22:15) AY1406 Munich T2 3 / 2B Landed
22:05 (22:20) AY1256 Budapest T2 4 / 2B Landed
22:51 (22:35) AY1476 Vienna T2 6 / 2B Landed
22:45 (22:35) AY1224 Prague T2 12 / 2A Landed
22:40 (22:45) AY1546
TP8358
Brussels T2 2 / 2B Landed
22:53 (22:50) AY1416 Frankfurt T2 11 / 2A Landed
22:47 (22:50) AY1514 Zurich T2 5 / 2B Landed
23:00 (22:55) AY1534
TP8348, IB377
Geneva T2 12 / 2A Landed
22:57 (22:55) AY1578
LA5326
Paris Charles de Gaulle T2 10 / 2A Landed
22:43 (23:00) AY1338
AA9006, QF3804, MH9154, LA5333, BA6034, UL3234
London Heathrow T2 3 / 2B Landed
22:49 (23:05) AY1032
AF4649
Tallinn T2 12 / 2A Landed
23:03 (23:05) AY1756 Milan T2 2 / 2B Landed
23:05 (23:10) AY820 Stockholm Arlanda T2 11 / 2A Landed
23:19 (23:15) AY868 Gothenburg T2 3 / 2B Landed
23:09 (23:15) AY1740
JL6900, TP8355
Lisbon T2 10 / 2A Landed
23:11 (23:20) SK728
OS7511, LH6068
Stockholm Arlanda T2 12 / 2A Landed
23:24 (23:20) AY918 Oslo T2 6 / 2B Landed
23:21 (23:35) AF1176 Paris Charles de Gaulle T2 12 / 2A Landed
23:33 (23:40) LH2466
TP7926, A31468, OS7445, UA8980
Munich T2 12 / 2A Landed
23:40 (23:40) AY488 Kuusamo T2 4 / 2B Landed
23:31 (23:45) AY1836 Dubrovnik T2 3 / 2B Landed
23:51 (23:55) AY1604 Nice T2 5 / 2B Landed
00:46 (23:55) SK1720 Copenhagen T2 12 / 2A Landed
00:04 (00:05) AY1764 Rome T2 3 / 2B Landed
00:01 (00:20) BT325 Riga T2 2 / 2B Landed
00:50 (00:25) KL1171 Amsterdam T2 10 / 2A Landed
00:22 (00:35) AY1864 Rhodos T2 3 / 2B Landed
00:48 (00:40) AY1860 Chania T2 6 / 2B Landed
01:01 (00:45) AY1936 Gazipasa T2 2 / 2B Landed

08.06.2023, Thursday

Arrive Flight From Terminal Belt/Area Status
00:52 (01:00) AY1844 Split T2 3 / 2B Landed
01:22 (01:05) LH854
NH6173, UA9579, SN7107, OS7443, TP7908, UK3017
Frankfurt T2 12 / 2A Landed
01:18 (01:20) D82913 Alicante T2 12 / 2A Landed
01:43 (01:25) DK1355 Varna T2 3 / 2B Landed
01:33 (01:40) D82887 Malaga T2 11 / 2A Landed
01:40 (01:45) JTD908 Zakynthos T2 12 / 2A Landed
02:42 (02:55) D82953 Chania T2 12 / 2A Landed
03:36 (03:25) D82961 Rhodos T2 12 / 2A Landed
04:10 (04:40) AY062
BA6092, JL6877
Tokyo Haneda T2 7 / 2B Landed
04:44 (05:15) AY088 Shanghai T2 2 / 2B Landed
05:04 (05:30) AY042 Seoul T2 3 / 2B Landed
05:43 (05:40) AY1980 Tel Aviv T2 2 / 2B Landed
04:48 (05:45) AY100 Hong Kong T2 6 / 2B Landed
05:32 (05:55) AY074 Tokyo Narita T2 7 / 2B Landed
06:05 AY132 Singapore T2 3 / 2B Estimated
06:25 AY290 Jyväskylä T2 12 / 2A Estimated
06:35 AY1036
BA6048, AA9027
Tallinn T2 10 / 2A
06:45 AY538 Rovaniemi T2 2 / 2B Estimated
06:50 AY450
BA6019
Oulu T2 10 / 2A
06:50 BPS690
W25690
Pori T2 8 / 2A
06:50 AY322 Vaasa T2 4 / 2B Estimated
06:50 AY376 Kuopio T2 11 / 2A Estimated
07:55 OJ680
W26680
Savonlinna T2 10 / 2A
08:10 AY642 Kokkola-Pietarsaari T2 8 / 2A
08:20 BT301
FI7193
Riga T2 10 / 2A
08:40 AY432 Oulu T2 11 / 2A
08:40 SK702 Stockholm Arlanda T2 8 / 2A
08:45 D84281 Stockholm Arlanda T2 10 / 2A
08:55 AY1012
QR6145
Tallinn T2 8 / 2A
09:05 AY342 Joensuu T2 10 / 2A
09:20 SK1706 Copenhagen T2 11 / 2A
09:30 AY362 Kuopio T2 8 / 2A
09:40 D82603 Stockholm Arlanda T2 10 / 2A
10:00 AY436 Oulu T2 10 / 2A
10:00 AY1550 Brussels T2 2 / 2B
10:05 AY802
QR6779
Stockholm Arlanda T2 8 / 2A
10:20 KL1165 Amsterdam T2 8 / 2A
10:35 AY532
BA6056, QR6176, TK8600
Rovaniemi T2 10 / 2A
10:50 AY1072 Riga T2 8 / 2A
10:55 AY912
BA6027, QR6169
Oslo T2 10 / 2A
11:15 AY952 Copenhagen T2 2 / 2B
11:20 AY1228 Prague T2 11 / 2A
11:20 AY1582 Paris Charles de Gaulle T2 8 / 2A
11:30 AY1014
QR6191
Tallinn T2 10 / 2A
11:35 AY1142
AA8976, BA6070
Warsaw T2 8 / 2A
11:40 AY1102
BA6062, QR6199, AA9028
Vilnius T2 11 / 2A
11:45 AY1432
JL6822
Berlin T2 2 / 2B
11:50 AY862
QR6165, BA6082
Gothenburg T2 10 / 2A
12:00 AY804 Stockholm Arlanda T2 6 / 2B
12:00 LH2460
EY4191, OS7437, UA9098, AC9462
Munich T2 4 / 2B
12:05 TK1761
AY3302, SK3408
Istanbul T2 7 / 2B
12:05 AY1162
AA9014, JL9310
Krakow T2 2 / 2B
12:05 FR2344 London Stansted T2 3 / 2B
12:20 AY490 Kuusamo T2 8 / 2A
12:20 AY1340
AA9002, BA6036, CX1411, MH9152, UL3190, QF3805
London Heathrow T2 6 / 2B
12:40 AY414
QR6171
Kajaani T2 8 / 2A
13:05 AY1202 Ljubljana T2 8 / 2A
13:10 DY1190 Oslo T2 11 / 2A
13:10 KL1167
DL9312, MH5649, GA9768, EY7324, MF9913, KQ1167
Amsterdam T2 10 / 2A
13:25 AY1016 Tallinn T2 8 / 2A
13:40 AY1772 Bologna T2 10 / 2A
14:00 FI342
AY6816, B65650
Reykjavik T2 8 / 2A
14:00 AY016
AA8986, IB398, BA6052
New York T2 3 / 2B Estimated
14:05 AY1846 Zagreb T2 10 / 2A
14:05 SK708
OS7557, LH6048, TG7417
Stockholm Arlanda T2 11 / 2A
14:15 AY122 Delhi T2 2 / 2B Estimated
14:20 AY034
IB396, BA6014, AA9022
Seattle T2 6 / 2B Estimated
14:20 AY1944
TK8604
Antalya T2 7 / 2B
14:35 AY1512
CX1491, JL6844, JU7926
Zurich T2 11 / 2A
14:40 PC1310 Istanbul T2 3 / 2B
14:45 AY1222
BA6096, JL6834, JU7915
Prague T2 5 / 2B
14:50 BT303 Riga T2 8 / 2A
14:50 AY1572 Paris Charles de Gaulle T2 7 / 2B
14:50 AY1856 Chania T2 6 / 2B
14:50 AY946
QR6194
Tromsö T2 10 / 2A
14:55 AY1412 Frankfurt T2 11 / 2A
14:55 AY966
QR6793, JL6884
Copenhagen T2 12 / 2A
14:55 AY1392 Dusseldorf T2 3 / 2B
14:55 AY1888 Santorini T2 5 / 2B
14:55 BPS694
W25694
Pori T2 8 / 2A
14:55 D82901 Barcelona T2 2 / 2B
15:00 D82767 London Gatwick T2 2 / 2B
15:00 AY1792
JL9318
Naples T2 10 / 2A
15:00 AY1362
CX1481, BA6004, JL6838
Manchester T2 4 / 2B
15:00 AY1472
JL6836, BA6016, JU7923
Vienna T2 12 / 2A
15:05 AY1752
JL6850
Milan T2 8 / 2A
15:05 AY286
QR6127
Jyväskylä T2 4 / 2B
15:05 AY1862 Rhodos T2 7 / 2B
15:10 AY1654
IB383, JL6854, LA5323
Barcelona T2 6 / 2B
15:10 AY942
QR6787
Bergen T2 3 / 2B
15:15 OJ402
W26402
Pärnu T2 11 / 2A
15:15 AY1542
JL6832
Brussels T2 10 / 2A
15:15 AY1302
CX1431, JL6818, CZ7401
Amsterdam T2 12 / 2A
15:15 AY1982
QR6122, MH4840
Doha T2 7 / 2B
15:15 AY1332
AA9000, QF3803, MH9150, CX1413, BA6032, UL3201
London Heathrow T2 5 / 2B
15:15 AY366 Kuopio T2 11 / 2A
15:20 AY1424
JL6824
Hamburg T2 2 / 2B
15:20 AY002
BA6001, AA8984, IB357
Los Angeles T2 3 / 2B Estimated
15:20 AY1252
BA6064, JL6858
Budapest T2 6 / 2B
15:25 AY864
AA8993, JL6828, QR6784
Gothenburg T2 2 / 2B
15:25 AY1662
JL6852, IB385
Madrid T2 4 / 2B
15:25 AY314
QR6179, AF4665, TK8463
Vaasa T2 10 / 2A
15:25 AY637 Kittilä T2 12 / 2A
15:30 AY534
JL6866, AF4633, HO3206, QR6775, BA6058, IB363
Rovaniemi T2 6 / 2B
15:30 AY438
IB388, BA6047, JL6842, HO3212, TK4768, QR6772
Oulu T2 7 / 2B
15:30 AY1108 Vilnius T2 2 / 2B
15:30 AY808 Stockholm Arlanda T2 4 / 2B
15:30 AY1074
QR6131, JL6870, AA8979, AF4876
Riga T2 8 / 2A
15:30 V33912 Rönneby 8 / 2A
15:35 AY914
FI7324, JL6810, AA8989, JU7908, QR6785
Oslo T2 10 / 2A
15:35 AY1762
JL6848, JU7930
Rome T2 12 / 2A
15:35 AY1402
JL6826
Munich T2 11 / 2A
15:35 AY142 Bangkok T2 5 / 2B Estimated
15:40 AY1144
BA6076, JL6830, AA9029
Warsaw T2 6 / 2B
15:50 AY1020 Tallinn T2 12 / 2A
15:55 AY954
BA6024, JL6814, AA8991
Copenhagen T2 8 / 2A
16:05 AY1434 Berlin T2 10 / 2A
16:10 AY1672 Malaga T2 11 / 2A
16:15 SK1712 Copenhagen T2 12 / 2A
16:30 AY440 Oulu T2 12 / 2A
16:40 D82883 Malaga T2 10 / 2A
16:45 AF1070
KQ3954, DL8492
Paris Charles de Gaulle T2 8 / 2A
17:05 AY810
BA6045, JL6812
Stockholm Arlanda T2 8 / 2A
17:05 SK716 Stockholm Arlanda T2 10 / 2A
17:10 TF3920 Stockholm Bromma T2 11 / 2A
17:25 LH850
A31438, ET1611, NH6161, SN7103, OS7435, TP7906
Frankfurt T2 8 / 2A
17:25 KL1169
MF9915, DL9310, KQ1169, MH5701, EY7401, UX3793
Amsterdam T2 12 / 2A
17:40 DK1955 Heraklion T2 11 / 2A
17:45 D82803 Nice T2 8 / 2A
18:00 AY1024
BA6044
Tallinn T2 12 / 2A
18:35 AY442 Oulu T2 11 / 2A
18:35 AY814 Stockholm Arlanda T2 8 / 2A
18:40 AY316 Vaasa T2 12 / 2A
18:50 TK1763
AY3304, SK3422
Istanbul T2 7 / 2B
18:55 LH2464
OS7429, TP7924, AC9203, UA9448
Munich T2 6 / 2B
18:55 AY370 Kuopio T2 10 / 2A
18:55 AY1076 Riga T2 12 / 2A
19:10 AY536 Rovaniemi T2 8 / 2A
19:25 AY416 Kajaani T2 12 / 2A
19:25 AY346 Joensuu T2 12 / 2A
19:30 AY956 Copenhagen T2 8 / 2A
19:35 AY444 Oulu T2 6 / 2B
19:35 AY916
FI7328
Oslo T2 11 / 2A
19:35 AY816 Stockholm Arlanda T2 2 / 2B
19:35 FR2616 Alicante T2 10 / 2A
20:00 BPS696
W25696
Pori T2 8 / 2A
20:00 ENT529 Svalbard T2 2 / 2B
20:15 AY1106 Vilnius T2 12 / 2A
20:35 AY866 Gothenburg T2 12 / 2A
20:35 FH851 Antalya T2 2 / 2B
20:40 BT307
EK3501
Riga T2 8 / 2A
20:45 SK722
LX4776, LH6016
Stockholm Arlanda T2 11 / 2A
20:55 AY1028 Tallinn T2 12 / 2A
21:00 AY1336
AA9004, UL3240, BA6080
London Heathrow T2 6 / 2B
21:00 AY1438 Berlin T2 10 / 2A
21:05 D82617 Stockholm Arlanda T2 11 / 2A
21:05 AY1426 Hamburg T2 8 / 2A
21:50 AY1164 Krakow T2 11 / 2A
21:50 AY1146 Warsaw T2 8 / 2A
21:55 AY632 Kemi/Tornio T2 10 / 2A
22:05 AY1436 Berlin T2 2 / 2B
22:05 AY1306 Amsterdam T2 12 / 2A
22:10 AY1396 Dusseldorf T2 8 / 2A
22:15 AY1406 Munich T2 10 / 2A
22:20 AY1256 Budapest T2 11 / 2A
22:35 AY1476 Vienna T2 12 / 2A
22:35 AY1374 Edinburgh T2 2 / 2B
22:35 AY1224 Prague T2 12 / 2A
22:45 AY1546 Brussels T2 8 / 2A
22:50 AY1416 Frankfurt T2 10 / 2A
22:50 AY1514 Zurich T2 11 / 2A
22:55 AY1804 Verona T2 12 / 2A
22:55 AY1534
TP8348, IB377
Geneva T2 12 / 2A
22:55 AY1578
LA5326
Paris Charles de Gaulle T2 6 / 2B
23:00 AY1338 London Heathrow T2 3 / 2B
23:00 AY1386 Dublin T2 4 / 2B
23:05 AY1032
AF4649
Tallinn T2 5 / 2B
23:05 AY1756 Milan T2 2 / 2B
23:10 AY820 Stockholm Arlanda T2 10 / 2A
23:10 AY446
AF4656
Oulu T2 11 / 2A
23:15 AY1740
JL6900, TP8355
Lisbon T2 12 / 2A
23:15 AY868 Gothenburg T2 12 / 2A
23:20 AY918
BA6078
Oslo T2 6 / 2B
23:20 SK728
OS7511
Stockholm Arlanda T2 7 / 2B
23:25 FR9318 Modlin T2 8 / 2A
23:25 AY1104
TK8789
Vilnius T2 2 / 2B
23:35 AF1176 Paris Charles de Gaulle T2 10 / 2A
23:40 LH2466
TP7926, A31468, OS7445, UA8980
Munich T2 8 / 2A
23:45 AY1836 Dubrovnik T2 10 / 2A
23:55 SK1720
A33322, LG1831, LH6282, LX4768, OS7523
Copenhagen T2 11 / 2A
00:05 AY1764 Rome T2 8 / 2A
00:05 D82619 Stockholm Arlanda T2 10 / 2A
00:10 AY7054 Copenhagen T2 12 / 2A
00:15 AY994 Reykjavik T2 11 / 2A
00:01 (00:20) BT325 Riga T2 2 / 2B Landed
00:35 AY1864 Rhodos T2 8 / 2A
00:40 AY1860 Chania T2 10 / 2A
00:55 D82895 Palma de Mallorca T2 8 / 2A

09.06.2023, Friday

Arrive Flight From Terminal Belt/Area Status
01:05 LH854
UK3017, CA6099, NH6173, SN7107, OS7443, TP7908
Frankfurt T2 10 / 2A
01:50 D82887 Malaga T2 10 / 2A
02:50 D82911 Alicante T2 10 / 2A
04:15 DK1997 Chania T2 11 / 2A
04:40 AY062 Tokyo Haneda T2 3 / 2B
04:40 JTD984 Chania T2 8 / 2A
05:25 AY1930 Larnaca T2 2 / 2B
05:30 AY042 Seoul T2 6 / 2B
05:30 AY068 Osaka T2 7 / 2B
05:45 AY100 Hong Kong T2 3 / 2B
06:05 AY132 Singapore T2 6 / 2B
06:25 AY290 Jyväskylä T2 12 / 2A
06:35 AY1036 Tallinn T2 8 / 2A
06:35 JL047 Tokyo Haneda T2 6 / 2B
06:45 AY1676 Malaga T2 10 / 2A
06:45 AY538 Rovaniemi T2 3 / 2B
06:50 AY450 Oulu T2 4 / 2B
06:50 AY376 Kuopio T2 2 / 2B
06:50 AY322 Vaasa T2 11 / 2A
08:10 AY642 Kokkola-Pietarsaari T2 8 / 2A
08:20 BT301 Riga T2 10 / 2A
08:35 AY826 Stockholm Arlanda T2 10 / 2A
08:40 AY432 Oulu T2 2 / 2B
08:40 SK702 Stockholm Arlanda T2 11 / 2A
08:50 FR9318 Modlin T2 8 / 2A
08:55 AY1012 Tallinn T2 10 / 2A
09:20 AY214 Mariehamn T2 10 / 2A
09:20 SK1706 Copenhagen T2 11 / 2A
09:30 AY362 Kuopio T2 8 / 2A
